- Investor Relations
- Webcasts & Presentations
- Stock Information
- Annual Reports
- SEC Filings
- Corporate Governance
- Analyst Coverage
- AFC Investor Kit
- FAQ
- E-mail Alerts
- Forward-Looking Statement
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | STATEMENT OF BENEFICIAL OWNERSHIP | Feb 14, 2012 | 34.5 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 14, 2012 | 27.5 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 14, 2012 | 26.2 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 14, 2012 | 27.0 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 13, 2012 | 27.5 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 13, 2012 | 39.7 KB |
|
||||
| SC 13G | STATEMENT OF BENEFICIAL OWNERSHIP | Feb 7, 2012 | 26.6 KB |
|
||||
| SC 13G/A | AMENDED STATEMENT OF BENEFICIAL OWNERSHIP | Feb 6, 2012 | 27.6 KB |
|
||||
| 8-K | CURRENT REPORT | Jan 26, 2012 | 61.9 KB |
|
||||
| SC 13G | STATEMENT OF BENEFICIAL OWNERSHIP | Jan 11, 2012 | 22.8 KB |
|
||||
| 4 | PENNINGTON, KELVIN J | Dec 1, 2011 | 25.2 KB |
|
||||
| 4 | COHEN, HAROLD M | Nov 17, 2011 | 23.5 KB |
|
||||
| 8-K | CURRENT REPORT | Nov 10, 2011 | 156.0 KB |
|
||||
| 10-Q | QUARTERLY REPORT | Nov 9, 2011 | 321.7 KB |
|
||||
| 4 | LYNCH, RICHARD | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | COHEN, HAROLD M | Sep 9, 2011 | 23.6 KB |
|
||||
| 4 | BOWER, RALPH W | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | BACHELDER, CHERYL A | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | CRANOR, JOHN M III | Sep 7, 2011 | 24.1 KB |
|
||||
| 4 | HOPE, H MELVILLE III | Aug 29, 2011 | 24.3 KB |
|
||||
|
||||||||







= add PDF file to Briefcase